You have resolved 85% more tickets than last year.
Resolved in 2024
Resolved in 2023
Agents Online
# | Type | Status | Tags | Created Date | Last Reply | Priority | Department |
---|---|---|---|---|---|---|---|
1 | Alignment UI issue fix | In Progress | Bug Design | 2023/04/25 | 2 mins ago | High | Sales |
2 | Responsive Design Issues Fix | Not Started | Sales Testing | 2023/02/12 | 7 mins ago | Medium | Support |
3 | Unit Testing | Feedback | Fix Sales | 2023/03/16 | 12 mins ago | Low | Development |
4 | Validations | In Progress | Bug Development | 2023/04/25 | 45 mins ago | High | Sales |
5 | Testing and UI Issues Fix | Testing | Validation Fix | 2023/02/12 | 58 mins ago | Low | Support |
Gross Profit
1.99% for Last month
Opex Ratio
1.69% for Last month
Operating Profit
2.9% for Last month
Net Profit
18.5% for Last month
Tickets
60 percent completed.
InProgress
70 percent completed.
On Hold
80 percent completed.
Completed
90 percent completed.