Table
# Title Module Reporter Status Owner Severity Created Updated Due
1 App crashes Main App Lewis Open Micheal High Mar-10, 2024 Apr-14, 2024 May-20, 2024
2 Saving file Form Screen James In Progress Donald Low Mar-10, 2024 Apr-14, 2024 May-20, 2024
3 Login fail Main App Powell Open Glory High Mar-10, 2024 Apr-14, 2024 May-20, 2024
4 Saving file Form Screen James In Progress Donald Low Mar-10, 2024 Apr-14, 2024 May-20, 2024
5 Login fail Main App Powell In Progress Glory High Mar-10, 2024 Apr-14, 2024 May-20, 2024
Default
  User Name @ Designation Views Projects Followers Reviews Actions
Bootstrap Themes Jill Dalton @FreeDashboards Fashion Artist 980 9 600 26
Bootstrap Themes Isabelle Lucero @FreeDashboards UX Designer 860 9 900 82
Bootstrap Themes Marcie Love @FreeDashboards UI Developer 660 8 300 23
Bootstrap Themes Autumn Green @FreeDashboards Web Developer 290 6 760 67
Bootstrap Themes Joann Howard @FreeDashboards Admin 775 8 882 88
Default
Employee Position Address Age Start date Progress Salary Actions
Bootstrap Gallery Developer 3994 Grant View Drive, Muskego, 53150 28 28/10/2024
$92,000
Bootstrap Gallery Sales 913 Alpaca Way, Garden Grove, California, 92643 32 30/10/2024
$86,000
Bootstrap Gallery Developer 2343 Burwell Heights Road, Nederland, Texas, 77627 36 16/04/2024
$78,000
Bootstrap Gallery Designer 2127 Boone Crockett Lane, Seattle, Washington, 98109 45 21/04/2024
$65,000
Responsive
Customer ID First Name Last Name Phone Email Items Bought Money Spent Last Login
#00001 Alia Willams +143-148-60985 info@example.com 250 $4500 10/10/2024 4:30pm
#00002 Nathan James +278-119-88790 info@example.com 390 $3500 12/10/2024 2:37am
#00003 Kelly Thomas +125-117-88763 info@example.com 135 $2400 14/10/2024 7:50pm
#00004 Steve Smitth +334-676-66530 info@example.com 765 $7890 18/10/2024 9:30pm
#00005 Kevin Oliver +435-667-99808 info@example.com 763 $5690 21/10/2024 3:20pm
Table SM
# Heading 1 Heading 2 Heading 3 Heading 4 Heading 5 Heading 6 Heading 7 Heading 8 Heading 9
001 Long text Long text Long text Long text Long text Long text Long text Long text Long text
002 Long text Long text Long text Long text Long text Long text Long text Long text Long text
003 Long text Long text Long text Long text Long text Long text Long text Long text Long text
004 Long text Long text Long text Long text Long text Long text Long text Long text Long text
005 Long text Long text Long text Long text Long text Long text Long text Long text Long text
Table Striped
Customer ID First Name Last Name Phone Email Items Bought Money Spent Last Login
#00001 Alia Willams +143-148-60985 info@example.com 250 $4500 10/10/2024 4:30pm
#00002 Nathan James +278-119-88790 info@example.com 390 $3500 12/10/2024 2:37am
#00003 Kelly Thomas +125-117-88763 info@example.com 135 $2400 14/10/2024 7:50pm
#00004 Steve Smitth +334-676-66530 info@example.com 765 $7890 18/10/2024 9:30pm
#00005 Kevin Oliver +435-667-99808 info@example.com 763 $5690 21/10/2024 3:20pm
Table Bordered
Customer ID First Name Last Name Phone Email Items Bought Money Spent Last Login
#00001 Alia Willams +143-148-60985 info@example.com 250 $4500 10/10/2024 4:30pm
#00002 Nathan James +278-119-88790 info@example.com 390 $3500 12/10/2024 2:37am
#00003 Kelly Thomas +125-117-88763 info@example.com 135 $2400 14/10/2024 7:50pm
#00004 Steve Smitth +334-676-66530 info@example.com 765 $7890 18/10/2024 9:30pm
#00005 Kevin Oliver +435-667-99808 info@example.com 763 $5690 21/10/2024 3:20pm
Table Icons
Country Languages Population Median Age Area (Km²)
Hong KongHong Kong Chinese (official), English 7,39,000 31.3 1106
AustraliaAustralia English 79%, native and other languages 23,630,169 37.3 7,739,983
TanzaniaTanzania Swahili (national), English, Arabic, Chaga, Makonde 57,353,670 39.1 945,086
RussiaRussia Russian, others 142,467,651 38.4 17,076,310
GermanyGermany German, Danish, Low Rhenish, Romani 82,081,261 41.1 357,386
Data retrieved from BootstrapGallery.