Basic Table
# | Full Name | Role | Status | |
---|---|---|---|---|
1 | John Doe | john.doe@example.com | Administrator | Active |
2 | Mark Williams | mark.williams@example.com | Developer | Active |
3 | Sarah Johnson | sarah.johnson@example.com | Designer | Away |
4 | Michael Brown | michael.brown@example.com | Marketing | Inactive |
5 | Emily Davis | emily.davis@example.com | Support | Active |
Striped Table
# | Product | Price | Stock | Status |
---|---|---|---|---|
1 | Laptop Pro | $1299 | 12 | In Stock |
2 | Wireless Headphones | $199 | 45 | In Stock |
3 | Smartphone X | $899 | 0 | Out of Stock |
4 | Tablet Mini | $499 | 8 | Low Stock |
Bordered Table
# | Order ID | Customer | Date | Amount | Actions |
---|---|---|---|---|---|
1 | #ORD-2458 | Emily Wilson | 24/08/2025 | $124.00 | |
2 | #ORD-2459 | Michael Brown | 24/08/2025 | $234.00 | |
3 | #ORD-2460 | Jessica Davis | 25/08/2025 | $532.00 |
Responsive Table
# | Order ID | Customer | Product | Date | Amount | Status | Payment Method | Actions |
---|---|---|---|---|---|---|---|---|
1 | #ORD-7895 | John Smith | Laptop Pro | 01/06/2025 | $1299.00 | Delivered | Credit Card |
|
2 | #ORD-7896 | Sarah Johnson | Smartphone X | 02/06/2025 | $899.00 | Pending | PayPal |
|
3 | #ORD-7897 | Michael Brown | Wireless Headphones | 02/06/2025 | $199.00 | Shipped | Debit Card |
|
Dark Themed Table
# | Project | Assigned To | Deadline | Progress | Status |
---|---|---|---|---|---|
1 | Website Redesign | John Doe | 15/07/2025 |
|
In Progress |
2 | Mobile App Development | Sarah Johnson | 22/07/2025 |
|
Pending |
3 | Database Migration | Michael Brown | 30/07/2025 |
|
Delayed |
4 | API Integration | Jessica Davis | 10/08/2025 |
|
Almost Complete |
Contextual Classes Table
# | Server | IP Address | Location | Status | Load |
---|---|---|---|---|---|
1 | Primary Server | 192.168.1.101 | New York | Primary | 45% |
2 | Secondary Server | 192.168.1.102 | Chicago | Standby | 28% |
3 | API Server | 192.168.1.103 | Dallas | Healthy | 32% |
4 | Database Server | 192.168.1.104 | Seattle | Critical | 95% |
5 | Storage Server | 192.168.1.105 | Miami | Warning | 78% |
6 | Backup Server | 192.168.1.106 | Boston | Backup | 12% |
Small Table with Hover Effect
# | Task | Assigned To | Priority | Due Date | Status |
---|---|---|---|---|---|
1 | Update user documentation | John Doe | High | 10/06/2025 | In Progress |
2 | Fix login page issue | Sarah Johnson | High | 11/06/2025 | Completed |
3 | Review code changes | Michael Brown | Medium | 12/06/2025 | Pending Review |
4 | Update security protocols | Emily Davis | Medium | 13/06/2025 | In Progress |
5 | Optimize database queries | Alex Wilson | Low | 14/06/2025 | Not Started |